Model Guide
The following is an explanation of our company's tack cloth naming conventions:
I. Anti-static Tack Cloth
| Model | Application Range | Wiping Method | |||
| Water-based tack cloth (viscosity increases downward) | L2 Series | CCL / PCB copper foil, film | Mechanical sweep / manual wipe | ||
| L3 Series | CCL / multilayer PCB | Manual wipe | |||
| Z Series | Multilayer PCB | Manual wipe | |||
| H Series | High-density multilayer PCB / HDI | Manual wipe | |||
| Oil-based tack cloth (viscosity increases downward) | L2 Series | CCL / PCB copper foil, film | Mechanical sweep / manual wipe | ||
| L3 Series | CCL / multilayer PCB | Manual wipe | |||
| Z Series | Multilayer PCB | Manual wipe | |||
| H Series | High-density multilayer PCB / HDI | Manual wipe | |||
II. Spray Painting Tack Cloth
| Prefix | Substrate Material | Application |
| PS Series | Polyester filament | General-purpose spray painting |
| PU Series | Polyester high-stretch yarn (ultra-soft) | Delicate surfaces, flash-off / topcoat |
| PW Series | Polyester low-stretch yarn | 3D structure, strong dust removal |
| PFSCW / WPSAW Series | White non-woven fabric | General spray painting, post-sanding |
| WPSBB Series | Blue non-woven fabric (water-based) | Cleanroom / office dust removal |
| PFSCB Series | Blue non-woven fabric (stiff) | Alloy surfaces, aircraft shells |
| PFLEW Series | Large-mesh non-woven fabric | General pre-paint, oven cleaning |
| PM / PMT Series | Pure cotton yarn | Masking / clear coat wiping |
| PMY / PMB Series | Pure cotton (colored) | High-tack masking applications |
Note: Tack levels (high, medium, low) and basis weights can be customized according to customer samples. Please contact us for detailed specifications.
WeChat
Scan to follow our official account